| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Europe | -140 | |||
| USA | +160 | |||
| Tie | +1100 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +450 | |||
| Rory McIlroy | +900 | |||
| Jon Rahm | +1200 | |||
| Bryson DeChambeau | +2500 | |||
| Cameron Young | +2200 | |||
| Collin Morikawa | +2800 | |||
| Xander Schauffele | +2500 | |||
| Ludvig Aberg | +2000 | |||
| Tommy Fleetwood | +3000 | |||
| Justin Rose | +4500 | |||
| Matt Fitzpatrick | +3000 | |||
| Brooks Koepka | +5000 | |||
| Hideki Matsuyama | +4000 | |||
| Jake Knapp | +7000 | |||
| Justin Thomas | +5500 | |||
| Patrick Reed | +5000 | |||
| Robert MacIntyre | +7000 | |||
| Chris Gotterup | +4500 | |||
| Jordan Spieth | +6500 | |||
| Min Woo Lee | +6500 | |||
| Viktor Hovland | +5500 | |||
| Patrick Cantlay | +6500 | |||
| Russell Henley | +6500 | |||
| Shane Lowry | +8000 | |||
| Tyrrell Hatton | +5000 | |||
| Si Woo Kim | +6500 | |||
| Akshay Bhatia | +9000 | |||
| Jason Day | +15000 | |||
| Sam Burns | +4000 | |||
| Nicolai Hojgaard | +15000 | |||
| Sepp Straka | +16500 | |||
| Adam Scott | +9000 | |||
| Corey Conners | +16500 | |||
| Jacob Bridgeman | +9000 | |||
| J.J. Spaun | +10000 | |||
| Maverick McNealy | +15000 | |||
| Ben Griffin | +15000 | |||
| Cameron Smith | +15000 | |||
| Gary Woodland | +16500 | |||
| Marco Penge | +16500 | |||
| Max Homa | +16500 | |||
| Sungjae Im | +16500 | |||
| Alex Noren | +18500 | |||
| Daniel Berger | +25000 | |||
| Harris English | +16500 | |||
| Ryan Fox | +15000 | |||
| Brian Harman | +20000 | |||
| Rasmus Hojgaard | +30000 | |||
| Aaron Rai | +12500 | |||
| Casey Jarvis | +25000 | |||
| Kristoffer Reitan | +10000 | |||
| Wyndham Clark | +3500 | |||
| Joaquin Niemann | +7000 | |||
| Bud Cauley | +22500 | |||
| Ryan Gerard | +13500 | |||
| Sahith Theegala | +25000 | |||
| Ryo Hisatsune | +25000 | |||
| Alex Fitzpatrick | +15000 | |||
| Harry Hall | +25000 | |||
| Eric Cole | +30000 | |||
| Pierceson Coody | +25000 | |||
| J.T. Poston | +20000 | |||
| Andrew Novak | +25000 | |||
| Nico Echavarria | +35000 | |||
| Mac Meissner | +30000 | |||
| Tony Finau | +40000 | |||
| Sam Stevens | +30000 | |||
| Taylor Pendrith | +35000 | |||
| Sudarshan Yellamaraju | +35000 | |||
| Kurt Kitayama | +13500 | |||
| Tom Kim | +10000 | |||
| Keith Mitchell | +25000 | |||
| Jackson Koivun | +5500 | |||
| Michael Brennan | +9000 | |||
| Michael Thorbjornsen | +10000 | |||
| Rickie Fowler | +13500 | |||
| Keegan Bradley | +15000 | |||
| Nick Taylor | +30000 | |||
| Sergio Garcia | +30000 | |||
| Dustin Johnson | +30000 | |||
| Doug Ghim | +12500 | |||
| Austin Smotherman | +13500 | |||
| Ben James | +11000 | |||
| Blades Brown | +13500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +450 | |||
| Rory McIlroy | +1000 | |||
| Jon Rahm | +1800 | |||
| Cameron Young | +2200 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +1800 | |||
| Bryson DeChambeau | +4000 | |||
| Tommy Fleetwood | +2800 | |||
| Collin Morikawa | +3500 | |||
| Justin Thomas | +4000 | |||
| Matt Fitzpatrick | +2800 | |||
| Justin Rose | +6500 | |||
| Chris Gotterup | +4000 | |||
| Brooks Koepka | +5500 | |||
| Patrick Cantlay | +6000 | |||
| Nicolai Hojgaard | +15000 | |||
| Patrick Reed | +6500 | |||
| Russell Henley | +5500 | |||
| Sam Burns | +3300 | |||
| Tyrrell Hatton | +5000 | |||
| Viktor Hovland | +5500 | |||
| Hideki Matsuyama | +7500 | |||
| J.J. Spaun | +9000 | |||
| Min Woo Lee | +7500 | |||
| Rickie Fowler | +13500 | |||
| Robert MacIntyre | +7500 | |||
| Ben Griffin | +10000 | |||
| Aaron Rai | +10000 | |||
| Adam Scott | +11000 | |||
| Jordan Spieth | +11000 | |||
| Kristoffer Reitan | +12500 | |||
| Sepp Straka | +13500 | |||
| Si Woo Kim | +6500 | |||
| Cameron Smith | +13500 | |||
| Harris English | +15000 | |||
| Kurt Kitayama | +11000 | |||
| Shane Lowry | +10000 | |||
| Wyndham Clark | +3300 | |||
| Alex Smalley | +15000 | |||
| Brian Harman | +17500 | |||
| Jason Day | +15000 | |||
| Keegan Bradley | +15000 | |||
| Rasmus Hojgaard | +22500 | |||
| Akshay Bhatia | +13500 | |||
| Gary Woodland | +15000 | |||
| Ryan Gerard | +10000 | |||
| Ryo Hisatsune | +13500 | |||
| Max Greyserman | +17500 | |||
| Harry Hall | +22500 | |||
| Sungjae Im | +13500 | |||
| Keith Mitchell | +20000 | |||
| Michael Thorbjornsen | +7000 | |||
| Tony Finau | +22500 | |||
| Pierceson Coody | +25000 | |||
| Mac Meissner | +25000 | |||
| Matt McCarty | +22500 | |||
| Andrew Novak | +22500 | |||
| J.T. Poston | +16500 | |||
| Andrew Putnam | +22500 | |||
| Tom Kim | +9000 | |||
| Sahith Theegala | +22500 | |||
| Chris Kirk | +35000 | |||
| Tom Hoge | +30000 | |||
| Davis Thompson | +25000 | |||
| Christiaan Bezuidenhout | +35000 | |||
| Sudarshan Yellamaraju | +30000 | |||
| Eric Cole | +25000 | |||
| Sam Stevens | +25000 | |||
| Doug Ghim | +15000 | |||
| Stephan Jaeger | +30000 | |||
| Michael Kim | +35000 | |||
| Jackson Suber | +25000 | |||
| Austin Eckroat | +35000 | |||
| Haotong Li | +30000 | |||
| John Keefer | +30000 | |||
| Zach Bauchou | +27500 | |||
| Rico Hoey | +40000 | |||
| Jordan Smith | +25000 | |||
| Rasmus Neergaard Petersen | +30000 | |||
| Alex Noren | +17500 | |||
| Ryan Fox | +13500 | |||
| Jackson Koivun | +5000 | |||
| Alex Fitzpatrick | +11000 | |||
| Michael Brennan | +8000 | |||
| Jacob Bridgeman | +10000 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +10000 | |||
| Blades Brown | +10000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +500 | |||
| Rory McIlroy | +1100 | |||
| Jon Rahm | +2000 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +2200 | |||
| Tommy Fleetwood | +2200 | |||
| Matt Fitzpatrick | +2500 | |||
| Cameron Young | +2500 | |||
| Bryson DeChambeau | +3300 | |||
| Sam Burns | +3300 | |||
| Wyndham Clark | +2800 | |||
| Justin Rose | +5500 | |||
| Tyrrell Hatton | +5000 | |||
| Collin Morikawa | +3300 | |||
| Justin Thomas | +6000 | |||
| Patrick Reed | +6000 | |||
| Russell Henley | +6000 | |||
| Chris Gotterup | +4000 | |||
| Viktor Hovland | +4500 | |||
| Brooks Koepka | +6000 | |||
| Hideki Matsuyama | +7000 | |||
| Joaquin Niemann | +7000 | |||
| Patrick Cantlay | +7000 | |||
| Si Woo Kim | +7000 | |||
| Maverick McNealy | +9000 | |||
| Ben Griffin | +11000 | |||
| Gary Woodland | +10000 | |||
| Jackson Koivun | +4500 | |||
| J.J. Spaun | +9000 | |||
| Jordan Spieth | +11000 | |||
| Min Woo Lee | +8000 | |||
| Robert MacIntyre | +8000 | |||
| Shane Lowry | +10000 | |||
| Alex Fitzpatrick | +11000 | |||
| Kristoffer Reitan | +11000 | |||
| Kurt Kitayama | +11000 | |||
| Aaron Rai | +10000 | |||
| Adam Scott | +12500 | |||
| Cameron Smith | +13500 | |||
| Dustin Johnson | +20000 | |||
| Harris English | +13500 | |||
| J.T. Poston | +16500 | |||
| Keith Mitchell | +20000 | |||
| Rickie Fowler | +13500 | |||
| Ryan Gerard | +10000 | |||
| Sepp Straka | +16500 | |||
| Corey Conners | +13500 | |||
| Akshay Bhatia | +16500 | |||
| Alex Noren | +17500 | |||
| Brian Harman | +17500 | |||
| David Puig | +17500 | |||
| Jacob Bridgeman | +11000 | |||
| Keegan Bradley | +15000 | |||
| Ryan Fox | +13500 | |||
| Sahith Theegala | +20000 | |||
| Tom Kim | +9000 | |||
| Alex Smalley | +17500 | |||
| Bud Cauley | +20000 | |||
| Ryo Hisatsune | +20000 | |||
| Sam Stevens | +22500 | |||
| Max Greyserman | +20000 | |||
| Michael Brennan | +9000 | |||
| Pierceson Coody | +25000 | |||
| Ben Kohles | +25000 | |||
| Adrien Dumont De Chassart | +35000 | |||
| Emiliano Grillo | +35000 | |||
| John Keefer | +25000 | |||
| Michael Kim | +35000 | |||
| Max McGreevy | +25000 | |||
| Laurie Canter | +25000 | |||
| Doug Ghim | +13500 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +10000 | |||
| Blades Brown | +10000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +600 | |||
| Rory McIlroy | +1000 | |||
| Jon Rahm | +1800 | |||
| Tommy Fleetwood | +2000 | |||
| Cameron Young | +2500 | |||
| Ludvig Aberg | +2500 | |||
| Matt Fitzpatrick | +2500 | |||
| Xander Schauffele | +2500 | |||
| Tyrrell Hatton | +3000 | |||
| Collin Morikawa | +3500 | |||
| Robert MacIntyre | +3500 | |||
| Chris Gotterup | +3500 | |||
| Viktor Hovland | +3500 | |||
| Bryson DeChambeau | +4000 | |||
| Justin Rose | +4000 | |||
| Sam Burns | +3500 | |||
| Wyndham Clark | +3000 | |||
| Russell Henley | +5000 | |||
| Si Woo Kim | +5000 | |||
| Patrick Reed | +6000 | |||
| Shane Lowry | +5000 | |||
| Hideki Matsuyama | +6000 | |||
| Justin Thomas | +6500 | |||
| Brooks Koepka | +6500 | |||
| Joaquin Niemann | +6500 | |||
| Min Woo Lee | +6500 | |||
| Ryan Fox | +6500 | |||
| Tom Kim | +7000 | |||
| Patrick Cantlay | +7000 | |||
| Aaron Rai | +8000 | |||
| Adam Scott | +8000 | |||
| Alex Fitzpatrick | +9000 | |||
| Kristoffer Reitan | +9000 | |||
| Nicolai Hojgaard | +9000 | |||
| Ben Griffin | +10000 | |||
| Cameron Smith | +10000 | |||
| J.J. Spaun | +10000 | |||
| Jordan Spieth | +10000 | |||
| Maverick McNealy | +10000 | |||
| Ryan Gerard | +10000 | |||
| Akshay Bhatia | +15000 | |||
| Brian Harman | +12500 | |||
| Harris English | +12500 | |||
| Kurt Kitayama | +12500 | |||
| Lucas Herbert | +12500 | |||
| Sepp Straka | +15000 | |||
| Alex Noren | +15000 | |||
| Bud Cauley | +17500 | |||
| Jacob Bridgeman | +12500 | |||
| Rasmus Neergaard-Petersen | +17500 | |||
| Jackson Koivun | +5500 | |||
| Doug Ghim | +12500 | |||
| Michael Brennan | +9000 | |||
| Austin Smotherman | +12500 | |||
| Ben James | +12500 | |||
| Blades Brown | +10000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Motor City Golf Club | +220 | |||
| Boston Common Golf | +350 | |||
| New York Golf Club | +450 | |||
| Atlanta Drive GC | +400 | |||
| Los Angeles Golf Club | +350 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +225 | |||
| Justin Thomas | +2000 | |||
| Cameron Young | +1400 | |||
| Ryan Gerard | +2000 | |||
| Matt Fitzpatrick | +1200 | |||
| Hideki Matsuyama | +2000 | |||
| Russell Henley | +1600 | |||
| Jacob Bridgeman | +2200 | |||
| Chris Gotterup | +1600 | |||
| Tom Kim | +2500 | |||
| Sam Burns | +1200 | |||
| Sepp Straka | +2800 | |||
| Xander Schauffele | +1200 | |||
| Akshay Bhatia | +2800 | |||
| Si Woo Kim | +2000 | |||
| JJ Spaun | +2000 | |||
| Robert MacIntyre | +2200 | |||
| Tiger Woods | +5000 | |||
| Gary Woodland | +2800 | |||
| Rickie Fowler | +3000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Michael Brennan | +6000 | |||
| Ben James | +2500 | |||
| Doug Ghim | +3300 | |||
| Jackson Koivun | +3000 | |||
| Blades Brown | +5000 | |||
| Michael Thorbjornsen | +550 | |||
| Maverick McNealy | +1500 | |||
| Brian Harman | +20000 | |||
| Keith Mitchell | +1000 | |||
| J.T. Poston | +4500 | |||
| Harris English | +4500 | |||
| Matt Wallace | +7000 | |||
| Chris Kirk | +3500 | |||
| Jordan Smith | +13500 | |||
| Austin Smotherman | +2500 | |||
| Brooks Koepka | +4000 | |||
| Keegan Bradley | +12500 | |||
| Harry Hall | +4000 | |||
| Denny McCarthy | +25000 | |||
| Eric Cole | +7000 | |||
| Kristoffer Ventura | +8000 | |||
| Mackenzie Hughes | +15000 | |||
| Marco Penge | +9000 | |||
| Sepp Straka | +3300 | |||
| Trace Crowe | +25000 | |||
| Max Greyserman | +1700 | |||
| Pierceson Coody | +13500 | |||
| Jackson Suber | +6500 | |||
| Neal Shipley | +4000 | |||
| Ricky Castillo | +6000 | |||
| David Ford | +10000 | |||
| Christiaan Bezuidenhout | +30000 | |||
| Rasmus Neergaard-Petersen | +10000 | |||
| Sami Valimaki | +2500 | |||
| Johnny Keefer | +25000 | |||
| Zac Blair | +30000 | |||
| Max McGreevy | +20000 | |||
| Sam Stevens | +16500 | |||
| Taylor Moore | +25000 | |||
| Haotong Li | +6500 | |||
| Kevin Roy | +25000 | |||
| Lee Hodges | +3500 | |||
| Jesper Svensson | +2500 | |||
| Rasmus Hojgaard | +4000 | |||
| Chad Ramey | +15000 | |||
| Ben Silverman | +30000 | |||
| Adrien Dumont De Chassart | +30000 | |||
| Patrick Fishburn | +25000 | |||
| Karl Vilips | +25000 | |||
| Zecheng Dou | +11000 | |||
| Garrick Higgo | +4500 | |||
| Emiliano Grillo | +3000 | |||
| Joel Dahmen | +7000 | |||
| S.Y. Noh | +30000 | |||
| John VanDerLaan | +12500 | |||
| Kensei Hirata | +25000 | |||
| Hayden Springer | +25000 | |||
| Davis Riley | +9000 | |||
| Patton Kizzire | +15000 | |||
| Hank Lebioda | +11500 | |||
| Carson Young | +25000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Jeeno Thitikul | +375 | |||
| Haeran Ryu | +700 | |||
| Miyuu Yamashita | +2200 | |||
| Nelly Korda | +1100 | |||
| Ruoning Yin | +2000 | |||
| Hye Jin Choi | +1100 | |||
| Akie Iwai | +3000 | |||
| Charley Hull | +1600 | |||
| Gaby Lopez | +2500 | |||
| A Lim Kim | +1300 | |||
| Ina Yoon | +4000 | |||
| Lottie Woad | +3000 | |||
| Yuri Yoshida | +6500 | |||
| Lauren Coughlin | +3000 | |||
| Arpichaya Yubol | +10000 | |||
| Auston Kim | +3000 | |||
| Celine Boutier | +5000 | |||
| Esther Henseleit | +10000 | |||
| Carlota Ciganda | +10000 | |||
| Grace Kim | +6500 | |||
| Hannah Green | +8000 | |||
| Ayaka Furue | +4000 | |||
| Somi Lee | +4000 | |||
| Yan Liu | +6500 | |||
| Yealimi Noh | +6500 | |||
| Karis Davidson | +3000 | |||
| Yuna Nishimura | +10000 | |||
| Jenny Bae | +10000 | |||
| Pauline Roussin Bouchard | +10000 |
SportsBet ®
your source for betting information