| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 2026 | +800 | ||
| 2027 | +525 | ||
| 2028 | +375 | ||
| 2029 | +350 | ||
| 2030 or later | +100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Over | +250 | ||
| Under | -400 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anthony Albanese | +20000 | ||
| Benjamin Netanyahu | +450 | ||
| Donald Trump | +4000 | ||
| Keir Starmer | -240 | ||
| Emmanuel Macron | +1200 | ||
| Vladimir Putin | +10000 | ||
| Xavier Milei | +4000 | ||
| Volodomyr Zelenskyy | +600 | ||
| Lula da Silva | +1200 | ||
| Recep Tayyip Erdogan | +10000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -800 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Keir Starmer | +500 | ||
| Barack Obama | +225 | ||
| Emmanuel Macron | +150 | ||
| Donald Trump Sr | +350 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -550 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +140 | ||
| No | -180 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -900 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -110 | ||
| No | -130 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -140 | ||
| No | +100 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -600 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +150 | ||
| No | -200 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Benjamin Netanyahu | -250 | ||
| Naftali Bennett | +200 | ||
| Yair Lapid | +2800 | ||
| Benny Gantz | +8000 | ||
| Moshe Feiglin | +5000 | ||
| Avigdor Lieberman | +5000 | ||
| Gadi Eizenkot | +1600 | ||
| Yair Golan | +5000 | ||
| Yossi Cohen | +5000 | ||
| Gideon Sa'ar | +6500 | ||
| Yariv Levin | +8000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +125 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +2500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +275 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -120 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -2500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -700 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 2026 | +100 | ||
| 2027 or later | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delcy Rodriguez | -350 | ||
| Edmundo Gonzalez | +2500 | ||
| Maria Corina Machado | +400 | ||
| Nicolas Maduro | +700 | ||
| Donald Trump | +5000 | ||
| Marco Rubio | +5000 | ||
| Diosdado Cabello Rondon | +3000 | ||
| Vladimir Padrino Lopez | +3500 | ||
| Jorge Rodriguez | +10000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ivan Cepeda Castro | -110 | ||
| Aberlardo de la Espriella | +200 | ||
| Sergio Fajardo | +5000 | ||
| Paloma Valencia | +250 | ||
| Roy Barreras | +5000 | ||
| Claudia Lopez | +5000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -500 | ||
| No | +300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | +0 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +200 | ||
| No | -300 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -140 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -1000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jordan Bardella | +175 | ||
| Edouard Philippe | +500 | ||
| Marine Le Pen | +700 | ||
| Jean-Luc Melenchon | +700 | ||
| Bruno Retailleau | +900 | ||
| Dominique de Villepin | +2500 | ||
| Raphael Glucksmann | +900 | ||
| Gabriel Attal | +1200 | ||
| Sarah Knafo | +2800 | ||
| David Lisnard | +2000 | ||
| Eric Zemmour | +3300 | ||
| Francois Ruffin | +2500 | ||
| Juan Branco | +2800 | ||
| Bernard Cazeneuve | +7500 | ||
| Francois Hollande | +6500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Peter Magyar | -180 | ||
| Viktor Orban | +140 |
SportsBet ®
your source for betting information